University of Lethbridge Pool - Site License 2025-11-30 - 10:49 AM
2025 Canada West Swimming Championships - 2025-11-28 to 2025-11-30
Event 36 Men 400 SC Meter Freestyle
==================================================================
Can West: R 3:46.82 2014-11-23Keegan Zanatta, UBC
3:55.45 USP USPORTS 2025-2026
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Kirk, Aiden 1 Ubc Thunderbirds 3:49.61 3:53.28 qUSP
27.20 56.92 (29.72)
1:26.70 (29.78) 1:56.25 (29.55)
2:25.45 (29.20) 2:54.79 (29.34)
3:24.46 (29.67) 3:53.28 (28.82)
2 Gyorfi, Aiden 1 U Of C Dinos 3:59.10 3:54.95 qUSP
27.16 56.88 (29.72)
1:26.20 (29.32) 1:55.89 (29.69)
2:25.49 (29.60) 2:55.65 (30.16)
3:25.86 (30.21) 3:54.95 (29.09)
3 Hebrard, Paul 1 Ubc Thunderbirds 3:53.11 3:55.87 q
26.34 55.04 (28.70)
1:24.63 (29.59) 1:54.63 (30.00)
2:24.98 (30.35) 2:55.54 (30.56)
3:26.12 (30.58) 3:55.87 (29.75)
4 Gaunt, Jake 3 Ubc Thunderbirds 3:54.95 3:59.40 q
26.96 56.60 (29.64)
1:26.79 (30.19) 1:57.32 (30.53)
2:28.15 (30.83) 2:58.97 (30.82)
3:29.90 (30.93) 3:59.40 (29.50)
5 Thompson, Olive 1 UVIC 3:56.16 3:59.86 q
27.59 57.81 (30.22)
1:28.20 (30.39) 1:58.41 (30.21)
2:28.28 (29.87) 2:58.62 (30.34)
3:29.52 (30.90) 3:59.86 (30.34)
6 McCloy, Patrick 5 U Of C Dinos 3:57.32 3:59.96 q
27.29 57.11 (29.82)
1:27.41 (30.30) 1:57.72 (30.31)
2:28.34 (30.62) 2:59.23 (30.89)
3:29.95 (30.72) 3:59.96 (30.01)
7 Pimentel, Xavie 5 U Of C Dinos 3:56.84 4:00.00 q
27.55 57.38 (29.83)
1:27.64 (30.26) 1:58.53 (30.89)
2:29.15 (30.62) 3:00.38 (31.23)
3:30.30 (29.92) 4:00.00 (29.70)
8 Syrgiannis, Mat 5 U Of C Dinos 4:03.86 4:01.48 q
28.00 57.98 (29.98)
1:28.27 (30.29) 1:59.04 (30.77)
2:29.60 (30.56) 3:00.25 (30.65)
3:31.19 (30.94) 4:01.48 (30.29)
-----------------------------------------------------------------
9 Payne, Hunter 2 U Of C Dinos 3:54.40 4:01.75 q
27.44 57.44 (30.00)
1:27.95 (30.51) 1:58.52 (30.57)
2:29.27 (30.75) 3:00.40 (31.13)
3:31.53 (31.13) 4:01.75 (30.22)
10 Pearse, Peyton 1 UVIC 3:57.25 4:04.64 q
27.39 58.17 (30.78)
1:29.01 (30.84) 2:00.12 (31.11)
2:31.60 (31.48) 3:03.04 (31.44)
3:33.71 (30.67) 4:04.64 (30.93)
11 Dennett, Liam 5 U Of C Dinos 3:58.48 4:04.68 q
26.85 56.39 (29.54)
1:26.78 (30.39) 1:57.83 (31.05)
2:29.05 (31.22) 3:00.45 (31.40)
3:32.28 (31.83) 4:04.68 (32.40)
12 Mylonas, Demetr 1 UVIC 4:06.63 4:06.60 q
27.78 57.92 (30.14)
1:28.73 (30.81) 2:00.07 (31.34)
2:31.17 (31.10) 3:02.98 (31.81)
3:34.99 (32.01) 4:06.60 (31.61)
13 Edwards, Drew 3 UVIC 4:01.70 4:07.19 q
28.55 59.51 (30.96)
1:30.66 (31.15) 2:02.25 (31.59)
2:33.68 (31.43) 3:05.00 (31.32)
3:36.69 (31.69) 4:07.19 (30.50)
14 Kolesov, Alex 3 UOFR 4:08.88 4:08.30 q
29.42 1:00.82 (31.40)
1:32.30 (31.48) 2:03.81 (31.51)
2:35.31 (31.50) 3:06.58 (31.27)
3:37.74 (31.16) 4:08.30 (30.56)
15 Chilton, Andrew 1 UVIC 4:02.75 4:10.07 q
28.29 58.97 (30.68)
1:30.46 (31.49) 2:02.46 (32.00)
2:34.23 (31.77) 3:06.39 (32.16)
3:38.71 (32.32) 4:10.07 (31.36)
16 Elliott, Ethan 2 UOFR 4:58.68 5:01.38 q
23.17 1:04.05 (40.88)
1:39.70 (35.65) 2:19.72 (40.02)
3:03.53 (43.81) 3:44.38 (40.85)
4:21.71 (37.33) 5:01.38 (39.67)
-----------------------------------------------------------------
17 Purahoo, Ovesh 5 UOFR 5:29.68 5:07.90
23.85 1:08.81 (44.96)
1:48.90 (40.09) 2:29.16 (40.26)
3:09.29 (40.13) 3:49.34 (40.05)
4:29.64 (40.30) 5:07.90 (38.26)
-- Risk, Olivier 3 Ubc Thunderbirds 3:48.46 NS
-- Coombs, Andrew 1 Ubc Thunderbirds 3:57.60 NS