University of Lethbridge Pool - Site License 2025-11-29 - 4:16 PM
2025 Canada West Swimming Championships - 2025-11-28 to 2025-11-30
Event 14 Men 400 SC Meter IM
==================================================================
Can West: R 4:12.22 2017-11-25Tristan Cote, CGY
4:25.59 USP USPORTS 2025-2026
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Harrison, Jaque 1 Ubc Thunderbirds 4:17.26 4:18.46 qUSP
27.90 59.66 (31.76)
1:31.38 (31.72) 2:02.02 (30.64)
2:39.82 (37.80) 3:18.44 (38.62)
3:49.17 (30.73) 4:18.46 (29.29)
2 Kirk, Aiden 1 Ubc Thunderbirds 4:19.39 4:19.52 qUSP
27.89 59.43 (31.54)
1:33.05 (33.62) 2:06.57 (33.52)
2:43.33 (36.76) 3:21.38 (38.05)
3:51.10 (29.72) 4:19.52 (28.42)
3 Cole, Tanner 2 Ubc Thunderbirds 4:12.57 4:23.49 qUSP
28.91 59.72 (30.81)
1:33.69 (33.97) 2:06.43 (32.74)
2:44.27 (37.84) 3:22.89 (38.62)
3:54.71 (31.82) 4:23.49 (28.78)
4 Syrgiannis, Mat 5 U Of C Dinos 4:19.63 4:24.29 qUSP
28.86 1:01.58 (32.72)
1:35.53 (33.95) 2:08.39 (32.86)
2:46.17 (37.78) 3:23.55 (37.38)
3:54.92 (31.37) 4:24.29 (29.37)
5 Scheffel, Carte 2 U Of C Dinos 4:18.70 4:24.60 qUSP
28.47 1:00.69 (32.22)
1:35.93 (35.24) 2:09.61 (33.68)
2:46.11 (36.50) 3:22.71 (36.60)
3:54.57 (31.86) 4:24.60 (30.03)
6 Coombs, Andrew 1 Ubc Thunderbirds 4:33.98 4:26.16 q
27.59 58.97 (31.38)
1:33.76 (34.79) 2:07.70 (33.94)
2:45.54 (37.84) 3:25.30 (39.76)
3:56.15 (30.85) 4:26.16 (30.01)
7 McCloy, Patrick 5 U Of C Dinos 4:22.62 4:26.75 q
28.72 1:01.74 (33.02)
1:36.58 (34.84) 2:10.94 (34.36)
2:48.99 (38.05) 3:27.06 (38.07)
3:57.25 (30.19) 4:26.75 (29.50)
8 Luykenaar, Aide 5 U Of C Dinos 4:26.70 4:28.40 q
28.29 1:00.52 (32.23)
1:35.63 (35.11) 2:09.11 (33.48)
2:47.17 (38.06) 3:25.09 (37.92)
3:57.62 (32.53) 4:28.40 (30.78)
-----------------------------------------------------------------
9 Gyorfi, Aiden 1 U Of C Dinos 4:33.33 4:32.18 q
28.46 1:01.42 (32.96)
1:36.93 (35.51) 2:10.76 (33.83)
2:50.78 (40.02) 3:31.93 (41.15)
4:02.65 (30.72) 4:32.18 (29.53)
10 Risk, Olivier 3 Ubc Thunderbirds 4:20.46 4:33.42 q
28.97 1:02.24 (33.27)
1:38.38 (36.14) 2:12.94 (34.56)
2:51.47 (38.53) 3:30.85 (39.38)
4:03.36 (32.51) 4:33.42 (30.06)
11 Pimentel, Xavie 5 U Of C Dinos 4:28.81 4:33.98 q
28.51 1:01.55 (33.04)
1:37.74 (36.19) 2:13.38 (35.64)
2:53.83 (40.45) 3:33.27 (39.44)
4:04.11 (30.84) 4:33.98 (29.87)
12 Thompson, Olive 1 UVIC 4:30.87 4:34.22 q
29.06 1:02.02 (32.96)
1:37.53 (35.51) 2:12.60 (35.07)
2:51.92 (39.32) 3:31.96 (40.04)
4:04.11 (32.15) 4:34.22 (30.11)
13 Edwards, Drew 3 UVIC 4:28.83 4:34.44 q
29.85 1:02.88 (33.03)
1:38.67 (35.79) 2:13.19 (34.52)
2:52.47 (39.28) 3:31.94 (39.47)
4:04.52 (32.58) 4:34.44 (29.92)
14 Payne, Hunter 2 U Of C Dinos 4:32.27 4:34.47 q
27.94 1:00.08 (32.14)
1:35.46 (35.38) 2:08.99 (33.53)
2:50.56 (41.57) 3:32.82 (42.26)
4:04.85 (32.03) 4:34.47 (29.62)
15 Currie, Isaac J 1 UOFR 4:38.96 4:39.75 q
29.71 1:03.97 (34.26)
1:41.01 (37.04) 2:16.63 (35.62)
2:56.24 (39.61) 3:36.43 (40.19)
4:08.40 (31.97) 4:39.75 (31.35)
16 Clawson-Honeyma 1 UVIC 4:34.32 4:41.59 q
29.64 1:03.24 (33.60)
1:40.60 (37.36) 2:17.52 (36.92)
2:56.14 (38.62) 3:36.52 (40.38)
4:10.12 (33.60) 4:41.59 (31.47)
-----------------------------------------------------------------
17 Lanca, Samuel 1 UVIC 4:36.28 4:43.94
29.62 1:03.53 (33.91)
1:40.39 (36.86) 2:18.01 (37.62)
2:56.23 (38.22) 3:35.96 (39.73)
4:10.01 (34.05) 4:43.94 (33.93)
18 Kolesov, Alex 3 UOFR 4:54.50 5:02.06
31.18 1:06.54 (35.36)
1:47.91 (41.37) 2:28.28 (40.37)
3:13.13 (44.85) 3:58.61 (45.48)
4:31.37 (32.76) 5:02.06 (30.69)